Name: | Coleochlamys oleifera (Schussnig) Fott |
---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|
Image: | |
Class: | Chlorophyceae |
Division: | Chlorophyta |
Synonyms: | Rhopalocystis oleifera |
Formerly called: | Rhopalocystis oleifera |
Identical Strains: | SAG 6.90 |
Sequence Information: | |
Isolator: | Paul A. Broady |
Locality: | freshwater |
Geographical Details: | Signy Island, South Orkney Islands, Antarctica |
Show in Google Maps, Show in Google Earth (must be installed) | |
Temperature Classification: | psychrotolerant |
Culture Temperature (°C): | 15 |
Medium: | WEES pH 5.5 Ag |
axenic: | yes |
Special Properties: | PLEASE order this strain from the SAG biobank directly (https://www.uni-goettingen.de/en/45175.html) |
Add to shopping cart: |