Name: | Chloromonas nivalis (Chodat) Hoham et Mullet comb. nov. | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | Chloromonas cryophila Hoham & Mullet 1977; Scotiella antarctica Fritsch 1912; Scotiella nivalis (Chodat) Fritsch 1912; Pteromonas willei Gain (nom. invali.) 1912; Scotiella cryophila Chodat 1921; Pteromonas cryophila (Chodat) Pascher 1927 | ||||
Formerly called: | Chloromonas nivalis (hypnozygote) | ||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | |||||
Locality: | wet ice slush on frozen lake surface | ||||
Geographical Details: | Sellrain/Kühtai, District Imst, Tyrol, Austria | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | |||||
Medium: | |||||
axenic: | |||||
Special Properties: | Note: This is NO LIVE strain and thus CANNOT be ordered - this dataset is for information on the occurence of coloured snow only | ||||
Add to shopping cart: |