Name: | Xanthonema bristolianum (Pascher) P.C.Silva | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Xanthophyceae | ||||
Division: | Ochrophyta | ||||
Synonyms: | |||||
Formerly called: | |||||
Identical Strains: | ARK-S13-19 | ||||
Sequence Information: |
| ||||
Isolator: | Chris Hulatt | ||||
Locality: | melting snow, red-colored | ||||
Geographical Details: | Nordland, Norway | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 6.5 Ag | ||||
axenic: | no | ||||
Special Properties: | |||||
Add to shopping cart: |