Name: | Raphidonema monicae Yakimovich sp. nov. |
---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|
Image: | |
Class: | Trebouxiophyceae |
Division: | Chlorophyta |
Synonyms: | Koliella antarctica C.Andreoli, G.M.Lokhorst, A.M.Mani, L.Scarabel, I.Moro, N.La Rocca & L.Tognetto, nom. inval. 1998 (name change to Raphidonema monicae based on authentic strain of holotype) |
Formerly called: | Koliella antarctica |
Identical Strains: | SAG 2030 |
Sequence Information: | |
Isolator: | C.Andreoli |
Locality: | coastal seawater |
Geographical Details: | Ross Sea, Terra Nova Bay, North Victoria Land, Antarctica |
Show in Google Maps, Show in Google Earth (must be installed) | |
Temperature Classification: | psychrotolerant |
Culture Temperature (°C): | 2 |
Medium: | 15psu-swES pH 8.5 Ag |
axenic: | yes |
Special Properties: | PLEASE order this strain from the SAG biobank directly (http://sagdb.uni-goettingen.de/detailedList.php?str_number=2030) |
Add to shopping cart: |