Name: | Klebsormidium nitens (Kützing) Lokhorst |
---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|
Image: | |
Class: | Klebsormidiophyceae |
Division: | Charophyta |
Synonyms: | Ulothrix nitens Kützing; Hormidium nitens (Kützing) Rabenhorst 1863; Chlorhormidium flaccidum var. nitens (Kützing) Farooqui 1969; Chlorhormidium nitens (Meneghini) Komaromy 1976 |
Formerly called: | Hormidium barlowi nom. nud.; formerly identified as K. flaccidum (Kützing) Silva, Mattox & Blackwell |
Identical Strains: | NIES-2285; IAM C-117; UTEX 321; SAG 335-1a; CCAP 335/1a (dec.) |
Sequence Information: | |
Isolator: | E.G.Pringsheim |
Locality: | freshwater (not specified any closer) |
Geographical Details: | Madison, Wisconsin, United States of America |
Show in Google Maps, Show in Google Earth (must be installed) | |
Temperature Classification: | mesophilic |
Culture Temperature (°C): | 15 |
Medium: | 3N BBM pH 6.5 Ag |
axenic: | yes |
Special Properties: | |
Add to shopping cart: |