Name: | Chloromonas reticulata (I.N. Goroschankin) Wille | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | Chlamydomonas reticulata Goroschankin 1891; Chlamydomonas nivalis (F.A. Bauer) Wille 1903 p.p. | ||||
Formerly called: | Chlamydomonas nivalis | ||||
Identical Strains: | CCALA 753; CEPAK 1999/1 | ||||
Sequence Information: |
| ||||
Isolator: | |||||
Locality: | snow | ||||
Geographical Details: | Petit Mont Blanc, Savoie, Rhône-Alpes, France | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | no | ||||
Special Properties: | |||||
Add to shopping cart: |