Name: | Chlamydomonas primoveris Skuja | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | Chlamydomonas sp. | ||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | broad snow field with wet icy part at bottom and green snow stretching down a gully | ||||
Geographical Details: | southeastern coastline of Barton Peninsula towards Potter Cove, south of Fourcade glacier, King George Island, South Shetland Islands, Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 6.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | |||||
Add to shopping cart: |