Name: | Chloromonas cf. granulata (S.Péterfi) Gerloff et H.Ettl in H.Ettl | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | Chlamydomonas granulata S. Péterfi 1939 | ||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | large persistent snow field at glacier foot | ||||
Geographical Details: | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | TAP pH 6.0 Ag | ||||
axenic: | yes | ||||
Special Properties: | |||||
Add to shopping cart: |