Name: | Raphidonema nivale Lagerheim | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Trebouxiophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | Koliella longiseta | ||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | large persistent snow field at glacier foot | ||||
Geographical Details: | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 6.5 Ag | ||||
axenic: | no | ||||
Special Properties: | Please observe that this species is light sensitive. When grown at low cell densities use low light (max 20 µmol m-2 s-1) first and increase with increasing cell densities. | ||||
Add to shopping cart: |