Name: | Chlorominima collina Galvéz sp. nov. | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | large persistent snow field at glacier foot | ||||
Geographical Details: | southeast of Tartar Island, north east side of Bieniaszewicz Bay, King George Island, South Shetland Islands, Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 6.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | produces EPS | ||||
Add to shopping cart: |