Name: | Nostoc cf. sphaeroides Kützing ex Bornet & Flahault |
---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|
Image: | |
Class: | Cyanophyceae |
Division: | Cyanobacteria |
Synonyms: | |
Formerly called: | |
Identical Strains: | UTEX EE21 + stay on ISS; CCMEE 391 + stay on ISS |
Sequence Information: | |
Isolator: | R. O. Friedmann |
Locality: | outside the ISS during BIOMEX Expose-R2 experiment |
Geographical Details: | International Space Station ISS, near earth orbit (approx. 350-400 km) |
Temperature Classification: | psychrotolerant |
Culture Temperature (°C): | 15 |
Medium: | BG11 pH 8.5 Ag |
axenic: | no |
Special Properties: | Progeny of strain CCCryo 231-06 that spent 531 days outside des International Space Station ISS in its desiccated colony stage - and survived! "Mars"-conditions UV-VIS-Radiation: none Ionizing Radiation: 200–230 mGy (TLD700) over complete mission (696 day), daily dose = 290–330 µGy Temperature: -20 to +47 °C Pressure: 'Martian gas’ (CO2) at 10^3 Pa Sediment: P-MRS regolith |
Add to shopping cart: |