Name: | Chlamydomonas cf. splendida L.Péterfi in L.Péterfi & S.Péterfi | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | almost levelled persistent snow field, away from bird colonies | ||||
Geographical Details: | east of Hellefonna, Sabine Land, Spitsbergen, Svalbard, Norway | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | possibly germinated from red-coloured resting stages | ||||
Add to shopping cart: |