Name: | Chloromonas typhlos (Gerloff) Matsuzaki, Y.Hara et Nozaki comb. nov. | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | Chlamydomonas nivalis | ||||
Identical Strains: | CCAP 11/128; UTEX 2824; CPCC (UTCC) 528 | ||||
Sequence Information: |
| ||||
Isolator: | William Thomas (Ralph Lewin ?) | ||||
Locality: | red crust on talus rocks below a snow field at Saddlebag Lake, Tioga Pass | ||||
Geographical Details: | Saddlebag Lake, Tioga Pass, Sierra Mountains, California, United States of America | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | requires vitamin B12 | ||||
Add to shopping cart: |