Name: | Chlorococcum infusionum (Schrank) Meneghini |
---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|
Image: | |
Class: | Chlorophyceae |
Division: | Chlorophyta |
Synonyms: | Cystococcus humicola Nägeli; Chantransia infusionum Schrank 1814; Chlorococcum humicola (Nägeli) Rabenhorst 1868; Chlorococcum humicola var. incrassatum F.E.Fritsch & R.P.John 1942 |
Formerly called: | Hypnomonas lobata; C. hypnosporum |
Identical Strains: | CCALA 285; CCAP 237/1; SAG 237-1; CCAO 285 |
Sequence Information: | |
Isolator: | Pringsheim |
Locality: | soil |
Geographical Details: | England, United Kingdom |
Show in Google Maps, Show in Google Earth (must be installed) | |
Temperature Classification: | mesophilic |
Culture Temperature (°C): | 15 |
Medium: | 3N BBM pH 6.5 Ag |
axenic: | yes |
Special Properties: | |
Add to shopping cart: |