Name: | cf. Sphaerocystis sp. Chodat | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | moss fields along snow melt river downstream on sea terraces below snow fields | ||||
Geographical Details: | between Hjellen (180 m) and Flåtjørna (195 m), Kongsfjorden, Ny Ålesund, Spitsbergen, Svalbard, Norway | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrotolerant | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | no | ||||
Special Properties: | produces secondary carotenoids | ||||
Add to shopping cart: |