Name: | Chlamydomonas raudensis Etll | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | Chlamydomonas sp. | ||||
Identical Strains: | CCAP 11/131; SAG 75.94; CCMP (NCMA) 1619; CCCryo 211-05 | ||||
Sequence Information: |
| ||||
Isolator: | M. Lesser (D. Jacobson) | ||||
Locality: | ice-covered freshwater lake | ||||
Geographical Details: | Taylor Valley, East Antarctica | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 15psu-sw3NBBM pH 5.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | PLEASE order this strain from the SAG biobank directly (https://www.uni-goettingen.de/en/45175.html) | ||||
Add to shopping cart: |