Name: | Ploeotila sp. T.Mrozínska-Webb | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | |||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | various areas on glacier | ||||
Geographical Details: | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | no | ||||
Special Properties: | produces extracellular polymeric substances (EPS) with possible flocculant activity | ||||
Add to shopping cart: |