Name: | Chloromonas sp.-081 | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | |||||
Formerly called: | Chloromonas cf. brevispina | ||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | various areas on glacier | ||||
Geographical Details: | Makarovbreen, north of Hamilton Bukta, Raudfjorden, Spitsbergen, Svalbard | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | TAP pH 6.0 Ag | ||||
axenic: | yes | ||||
Special Properties: | |||||
Add to shopping cart: |