Name: | Chloromonas remiasii Matsuzaki, Nozaki et Kawachi | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||||||||||||||
Image: | |||||||||||||||||
Class: | Chlorophyceae | ||||||||||||||||
Division: | Chlorophyta | ||||||||||||||||
Synonyms: | |||||||||||||||||
Formerly called: | Chloromonas nivalis | ||||||||||||||||
Identical Strains: | |||||||||||||||||
Sequence Information: |
| ||||||||||||||||
Isolator: | Thomas Leya | ||||||||||||||||
Locality: | flat snow field with icy meltwater stream crossing, east part of valley | ||||||||||||||||
Geographical Details: | southeast of Sørgattet, below Reuschfjellet (739 m) on Reuschhalvøya, Spitsbergen, Svalbard, Norway | ||||||||||||||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||||||||||||||
Temperature Classification: | psychrophilic | ||||||||||||||||
Culture Temperature (°C): | 2 | ||||||||||||||||
Medium: | 3N BBM pH 5.5 Ag | ||||||||||||||||
axenic: | yes | ||||||||||||||||
Special Properties: | |||||||||||||||||
Add to shopping cart: |