Name: | Microglena cf. sp.-002b | ||||
---|---|---|---|---|---|
Taxonomy linkouts: @ NCBI @ Algaebase |
|||||
Image: | |||||
Class: | Chlorophyceae | ||||
Division: | Chlorophyta | ||||
Synonyms: | Chlamydomonas sp. p.p. | ||||
Formerly called: | Chlamydomonas pulsatilla | ||||
Identical Strains: | |||||
Sequence Information: |
| ||||
Isolator: | Thomas Leya | ||||
Locality: | small, icy, steep snow field | ||||
Geographical Details: | east of Flåtjørna (195 m), Kongsfjorden, Ny-Ålesund, Spitsbergen, Svalbard, Norway | ||||
Show in Google Maps, Show in Google Earth (must be installed) | |||||
Temperature Classification: | psychrophilic | ||||
Culture Temperature (°C): | 2 | ||||
Medium: | 3N BBM pH 5.5 Ag | ||||
axenic: | yes | ||||
Special Properties: | |||||
Add to shopping cart: |